GUERNSEY AIR RALLY 2004 PRIZES return to homepage
| Overall Rally winner | Silver Plate | G-BKEV | Gort & Sue Measey |
| Overall runner-up | Randalls Cup | G-AWMP | Rodney Blois |
| Outstanding merit | Bucktrout Cup | F-JFNL | J-P Delaplanche |
| Spot Landing winner | Glass tankard | G-ARKS | Dick Nesbitt-Dufort |
| Arrival Spot Landing | Glass tankard | G-BKEV | Sue Measey |
| Novice Competitor | Martin Le Blanc memorial trophy | G-AXJJ | Brian Waters |
| Club best scores in competition | Robin James Trophy | Derby Aeroclub | |
| Club with most aircraft | Gartmore Trophy | Seppe Aeroclub | |
| Furthest home base | St Margarets Lodge Trophy | OY-DNK | Martin Nielsen |
| Longest distance flown | Fuel Supplies cup | F-PLBT | William Lobet |
| Concours d'elegance | Benson & Hedges trophy | G-AXDI | Martin Leusby |
| Most interesting aircraft | GSAE Trophy | G-MACH | Graham Horder |
| Pre-flight competition | ASG Trophy | G-BARC | Adrian Chipp |
Several trophies were not awarded this year because of cancellation of the main Navex due weather