RALLY ENTRY LIST - final list 12th September 2005
Rally# Reg Type POB Homebase
| 1 | PH-MJB | PA-28R Arrow | 3 | Seppe | 26 | N-130DA | C-172 | 2 | Bad Wörishofen | |
| 2 | PH-VSX | PA28 | 2 | Seppe | 27 | G-BOIT | TB20 | 1 | Yeovilton | |
| 3 | PH-AJD | PA34 Seneca | 2 | Hilversum | 28 | G-BSPE | C-172 | 2 | ||
| 4 | G-AWMP | C-172 | 2 | Yoxford | 29 | G-MZDA | Rans S6 | 2 | ||
| 5 | G-MACH | Sia Marchetti SF260 | 2 | Old Sarum | 30 | OY-DNK | BE33Debonair | 3 | Copenhagen | |
| 6 | G-PJTM | C-172 | 4 | Haverfordwest | 31 | D-EHGA | AA5B Tiger | 4 | Kempten | |
| 7 | G-TAIT | C-172 | 3 | Cork | 32 | D-MVKV | P 92E Tecnam | 2 | Mosbach | |
| 8 | N6706D | BE24 | 2 | Wilhelmshaven | 33 |
G-BSSC |
PA28 | 2 | Norwich | |
| 9 | G-BBDM | AA5 Cheetah | 2 | Thruxton | 34 | G-ARWS | C-17SC | 2 | Derby | |
| 10 | G-OLFT | AC11 | 2 | Liverpool | 35 | G-BKEV | C-172 | 2 | Derby | |
| 11 | G-JURG | AC14 | 2 | Fairoaks | 36 | G-BGKV | PA28R Arrow | 4 | Little Snoring | |
| 12 | G-BHLX | AA5 Cheetah | 2 | Cranfield | 38 | G-AWPS | Cherokee6 | |||
| 14 | G-BARC | C-172 | 2 | Defford | 39 | F-GGGP | Bonanza 36 | |||
| 15 | F-PLBT | Wittman Tailwind | 1 | Nimes | 40 | G-AXDI | C-172 | 2 | Maypole | |
| 16 | F-JFNL | QN45 Sting Carbon | 2 | Montargis | 41 | LX-AML | PA30 | |||
| 17 | G-FIJJ | C-177RG | 2 | Derby | 42 | G-OOJP | AC114B | |||
| 18 | G-BARS | Chipmunk | 2 | Yeovilton | 43 | G-BOLT | AC114 | |||
| 19 | N191ME | C-206 | 5 | Blackpool | 44 | N33NW | TB20 Trinidad | |||
| 20 | G-ALTO | C-140 | 2 | Derby | 45 | G-BSVB | PA28 | 2 | High Cross | |
| 21 | G-BBDP | DR400 | 2 | Rochester | 46 | G-BSPE | C-172 | |||
| 22 | G-AXPN | Beagle Pup | 2 | Derby | 47 | N781CD | Cirrus SR20 | |||
| 23 | SE-KPZ | C206TU | 2 | Stockholm | 48 | N559C | PA34 Seneca | 2 | ||
| 24 | G-BFPH | C-172 | 2 | Gamston | 49 | N37VB | C-421 | |||
| 25 | EI-GSM | C-182 | 2 | Weston | 98 | G-ULHI | SA. 120-101 Bulldog |
49 aircraft 111POB 18 for Navex, 7 cancelled leaving 42 aircraft 95POB 17 navex (2 direct from cherbourg) 4 club aircraft 9 helpers