RALLY ENTRY LIST  - updated to 10th Sept 2006 

Rally#	  Reg     Type	              POB     Homebase
1 PH-MJB PA-28R Arrow 2 Seppe
2 D-EXYS SR20 2 Augsburg
3 OY-DNK BE35 Bonanza 5 Copenhagen
4 HA-MKF Antonov AN-2 10 Popham
5 G-ASZS GY80 Gardan Horizon 2 Wellesbourne
6 G-GYBO GY80 Gardan Horizon 2 Wellesbourne
7 N6706D BE24 2 Wilhelmshaven
8 G-CCXU Diamond Star DA40 2 Burnley Hall
9 G-AVGA PA24-260 1 Derby
10 PH-VSX PA28 2 Seppe
11 G-BBDP DR400 2 Rochester
12 F-PLBT Wittman Tailwind 1 Nimes /
14 PH-AJD PA34 Seneca 2 Hilversum
15 G-KEEF AC11 2  
16 G-AMPG PA12 2  
17 G-MAPR BE36 Bonanza 4 Bournmouth
18 F-JFNL QN45 Sting Carbon 2 Montargis
19 N191ME C-206 5 Blackpool
20 G-BARC C172 2 Defford
21 G-MZDA Rans S6 2
22 G-BOJI PA28R Arrow 4
23 N8225Y C-177RG 4 CANCELLED
24 G-GGRR Bulldog 2 Enstone
25 G-CBHE Slingsby T67 2 Bournmouth
26 G-ATJT  GY80 Gardan Horizon 2 CANCELLED
27 G-ATUD PA28 2 Belle Vue
28 G-BAMV Robin DR400 2 Benson
29 G-JANI R44 2 Thursday
30 G-DCKK C-172 2 Thursday
31 G-BOIT TB10 Tobago 3 Yeovilton
32 G-BEXN Grumman AA1 1 Yeovilton
33 G-BARS Chipmunk 2 Yeovilton
34 EI-GSM C-182 3 Weston
35 G-FIJJ C-177RG 2 Derby
36 G-DAVD C-172 Hawk XP 2  
37 PH-MHE  PA32R Saratoga 2 Seppe
38 G-IIDI Extra 300L 2 Kemble
39 G-RNRS SA.120-101 Bulldog 1 Kemble
40 G-AXDI C-172 2 Maypole
41 F-CDHF PA30 Twin Com 2 France
42 N2923N PA32 2 Jersey
43 G-DIKY Rebel 1 Alderney
44 G-BUDE PA22 Tripacer 2
45 G-ULHI SA.120-101 Bulldog 1 Kemble
46 G-BSPE C-172 2
47 G-BJXZ C-172 2 Derby
48 OO-JRD C-177RG 2 Belgium
49 OY-BYC PA28R 2 Denmark
50 N297GT TB21 2 Kemble
51 N681EW C182 2 Lydeway strip
52 G-IFFR PA32 2 Henlow
53 G-RAIG Bulldog 1 Kemble
54 G-TOMJ Microlight 2 Sittles (nr Lichfield)
55 G-CCEJ microlight 2 Sittles (nr Lichfield)
56 G-RVIA Vans RV6a 2 Sittles (nr Lichfield)
57 G-AWPS PA28 2 Sittles (nr Lichfield)
58 G-CCIR Vans RV8 2 Sittles (nr Lichfield)
59 G-ODAV Eurostar 1 Sittles (nr Lichfield)
60 OK-LUA50 Sting carbon 2 Sittles (nr Lichfield)

   55 aircraft (excluding cancelled),  126POB ,  14 for Navex


Return to Rally home page