RALLY ENTRY LIST - Final post Rally draft1 10th September 2007
Rally# Reg Type POB Homebase
| 2 | G-KEEF | AC11 | 2 | Fairoaks |
| 3 | G-FIJJ | C-177RG | 2 | Derby |
| 4 | F-PLBT | Wittman Tailwind | 1 | Nimes |
| 5 | G-AMPG | PA12 | 2 | Leicester |
| 6 | F-JFNL | QN45 Sting Carbon | 2 | Montargis |
| 7 | G-AVGA | PA24-260 | 1 | Derby |
| 8 | D-EVHH | DR400 | 2 | Mainz |
| 9 | G-MDJN | BE55 | 1 | Gloucester |
| 10 | N7456P | PA24 | 4 | Gamston |
| 11 | HA-MKF | Antonov AN-2 | 2 | Popham |
| 12 | N6706D | BE24 | 2 | Wilhelmshaven |
| 14 | G-BARC | C-172 | 2 | Defford |
| 15 | D-EDGV | AC114A | 3 | Wenningfeld |
| 16 | PH-FEA | TB20 | 4 | Wenningfeld |
| 17 | D-EGOV | BE33 | 2 | Marl-Loemühle |
| 18 | G-ARKN | PA22 | 2 | Derby |
| 19 | EI-GSM | C-182 | 3 | Weston |
| 22 | N2923N | PA32 | 2 | Jersey |
| 24 | EI-POD | C177RG | 2 | Trim (Ireland) |
| 25 | G-JURG | AC14 | 2 | Fairoaks |
| 26 | D-EGHN | C172 | 2 | Essen |
| 27 | G-DCKK | C172 | 2 | North Weald |
| 29 | EI-DDC | C172 | 3 | Trim (Ireland) |
| 30 | PH-RHB | PA34 | 4 | Blackpool |
| 31 | G-BOIT | TB10 | 2 | Yeovilton |
| 32 | G-AZTF | C177RG | 2 | Derby |
| 33 | G-BBDM | AA5 Cheetah | 2 | Thruxton |
| 34 | G-SKUA | Glastar | 2 | Rochester |
| 35 | OY-BYC | PA28R | 4 | Copenhagen |
| 36 | G-DAVD | C172 Hawk SP | 4 | Leicester |
| 37 | G-RVIA | RV6 | 2 | Sittles (nr Lichfield) |
| 38 | G-AZEF | D140 | 1 | Sittles (nr Lichfield) |
| 39 | G-AWPS | PA28 | 1 | Sittles (nr Lichfield) |
| 40 | G-AXDI | C172 | 2 | Maypole |
| 41 | G-CEIE | CT2K | 2 | Sittles (nr Lichfield) |
| 42 | SE-LTN | PA28R | 2 | Stockholm |
| 43 | N5753H | PA16 | 2 | Derby |
| 44 | G-CCXU | Diamond Star | 2 | Burnley Hall |
| 45 | G-BSVB | PA28 | 3 | High Cross |
| 46 | G-BSPE | C172 | 2 | tbc |
| 47 | G-FUZZ | PA18 supercub | 1 | tbc |
| 48 | G-AXJJ | Beagle Pup | 1 | Derby |
| 49 | G-VIZZ | PS180Sports | 1 | Exeter |
| 50 | G-BSVG | PA28 | 3 | tbc |
| 51 | N999F | BE33 | 4 | Newcastle |
| 52 | G-RVJS | Vans RV6 | 1 | tbc |
| 53 | N37VB | C-421 | 2 | Bournmouth |
| 90 | N576XL | Liberty XL2 | 2 | Geneva |
| 91 | G-DIKY | Rebel | 2 | Alderney |
| 94 | N681EW | C182 | 2 | Lydeway |
| 95 | G-IIDI | Extra 300 | 1 | Kemble |
| 96 | G-RNRS | Bulldog | 1 | Kemble |
| 97 | G-ULHI | Bulldog | 1 | Kemble |
| 98 | G-RAIG | Bulldog | 1 | Kemble |
| 99 | G-KIMK | P-68 | 2 | Lower Upham farm |
54 aircraft, 114 POB , 18 for Navex